# Tokyo first train rankings

The earliest scheduled first trains on the tracked Tokyo rail network, ranked from official timetable data.

## Earliest first trains in Tokyo

| Rank | Station | Line | Toward | Departs (Weekday / Weekends & holidays) |
| --- | --- | --- | --- | --- |
| 1 | [Sakuragicho](/stations/sakuragicho.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:18 / 04:18 |
| 2 | [Isogo](/stations/isogo.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:20 / 04:20 |
| 3 | [Yokohama](/stations/yokohama.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:21 / 04:21 |
| 4 | [Kamata](/stations/kamata.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Ueno](/stations/ueno.md) | 04:22 / 04:22 |
| 5 | [Negishi](/stations/negishi.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:23 / 04:23 |
| 6 | [Higashi-Kanagawa](/stations/higashi-kanagawa.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:24 / 04:24 |
| 7 | [Nakano](/stations/nakano.md) | [Chuo Sobu Local Line](/lines/chuo-sobu-local.md) | [Ochanomizu](/stations/ochanomizu.md) | 04:24 / 04:24 |
| 8 | [Hoya](/stations/hoya.md) | [Ikebukuro Line](/lines/ikebukuro.md) | [Ikebukuro](/stations/ikebukuro.md) | 04:25 / 04:25 |
| 9 | [Ikebukuro](/stations/ikebukuro.md) | [Yamanote Line](/lines/yamanote.md) | [Shinagawa](/stations/shinagawa.md) | 04:25 / 04:25 |
| 10 | [Tabata](/stations/tabata.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:25 / 04:25 |
| 11 | [Tsudanuma](/stations/tsudanuma.md) | [Chuo Sobu Local Line](/lines/chuo-sobu-local.md) | [Nakano](/stations/nakano.md) | 04:25 / 04:25 |
| 12 | [Higashi-Nakano](/stations/higashi-nakano.md) | [Chuo Sobu Local Line](/lines/chuo-sobu-local.md) | [Ochanomizu](/stations/ochanomizu.md) | 04:26 / 04:26 |
| 13 | [Omori](/stations/omori.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Ueno](/stations/ueno.md) | 04:26 / 04:26 |
| 14 | [Toyoda](/stations/toyoda.md) | [Chuo Rapid Line](/lines/chuo-rapid.md) | [Musashi-Koganei](/stations/musashi-koganei.md) | 04:26 / 04:28 |
| 15 | [Yamate](/stations/yamate.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:26 / 04:25 |
| 16 | [Katsuta](/stations/katsuta.md) | [Joban Line](/lines/joban.md) | [Tsuchiura](/stations/tsuchiura.md) | 04:27 / 04:27 |
| 17 | [Matsudo](/stations/matsudo.md) | [Joban Local Line](/lines/joban-local.md) | [Ayase](/stations/ayase.md) | 04:27 / 04:27 |
| 18 | [Nishi-Nippori](/stations/nishi-nippori.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:27 / 04:27 |
| 19 | [Oizumi-Gakuen](/stations/oizumi-gakuen.md) | [Ikebukuro Line](/lines/ikebukuro.md) | [Ikebukuro](/stations/ikebukuro.md) | 04:27 / 04:27 |
| 20 | [Shin-Koyasu](/stations/shin-koyasu.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:27 / 04:27 |
| 21 | [Takao](/stations/takao.md) | [Chuo Rapid Line](/lines/chuo-rapid.md) | [Musashi-Koganei](/stations/musashi-koganei.md) | 04:27 / 04:27 |
| 22 | [Chiba](/stations/chiba.md) | [Chuo Sobu Local Line](/lines/chuo-sobu-local.md) | [Tsudanuma](/stations/tsudanuma.md) | 04:28 / 04:28 |
| 23 | [Higashi-Funabashi](/stations/higashi-funabashi.md) | [Chuo Sobu Local Line](/lines/chuo-sobu-local.md) | [Nakano](/stations/nakano.md) | 04:28 / 04:28 |
| 24 | [Ishikawacho](/stations/ishikawacho.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:28 / 04:27 |
| 25 | [Oimachi](/stations/oimachi.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Ueno](/stations/ueno.md) | 04:28 / 04:28 |
| 26 | [Okubo](/stations/okubo.md) | [Chuo Sobu Local Line](/lines/chuo-sobu-local.md) | [Ochanomizu](/stations/ochanomizu.md) | 04:28 / 04:28 |
| 27 | [Omiya](/stations/omiya.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Akabane](/stations/akabane.md) | 04:28 / 04:28 |
| 28 | [Osaki](/stations/osaki.md) | [Yamanote Line](/lines/yamanote.md) | [Ikebukuro](/stations/ikebukuro.md) | 04:28 / 04:28 |
| 29 | [Otsuka](/stations/otsuka.md) | [Yamanote Line](/lines/yamanote.md) | [Shinagawa](/stations/shinagawa.md) | 04:28 / 04:28 |
| 30 | [Ueno](/stations/ueno.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Minami-Urawa](/stations/minami-urawa.md) | 04:28 / 04:28 |
| 31 | [Abiko](/stations/abiko.md) | [Joban Local Line](/lines/joban-local.md) | [Matsudo](/stations/matsudo.md) | 04:29 / 04:29 |
| 32 | [Hino](/stations/hino.md) | [Chuo Rapid Line](/lines/chuo-rapid.md) | [Musashi-Koganei](/stations/musashi-koganei.md) | 04:29 / 04:31 |
| 33 | [Musashi-Koganei](/stations/musashi-koganei.md) | [Chuo Rapid Line](/lines/chuo-rapid.md) | [Toyoda](/stations/toyoda.md) | 04:29 / 04:29 |
| 34 | [Nippori](/stations/nippori.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:29 / 04:29 |
| 35 | [Ochanomizu](/stations/ochanomizu.md) | [Chuo Sobu Local Line](/lines/chuo-sobu-local.md) | [Tsudanuma](/stations/tsudanuma.md) | 04:29 / 04:29 |
| 36 | [Shakujii-Koen](/stations/shakujii-koen.md) | [Ikebukuro Line](/lines/ikebukuro.md) | [Ikebukuro](/stations/ikebukuro.md) | 04:29 / 04:29 |
| 37 | [Funabashi](/stations/funabashi.md) | [Chuo Sobu Local Line](/lines/chuo-sobu-local.md) | [Nakano](/stations/nakano.md) | 04:30 / 04:30 |
| 38 | [Gotanda](/stations/gotanda.md) | [Yamanote Line](/lines/yamanote.md) | [Ikebukuro](/stations/ikebukuro.md) | 04:30 / 04:30 |
| 39 | [Ikebukuro](/stations/ikebukuro.md) | [Saikyo-Kawagoe Line](/lines/saikyo-kawagoe.md) | [Akabane](/stations/akabane.md) | 04:30 / 04:30 |
| 40 | [Kannai](/stations/kannai.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:30 / 04:29 |
| 41 | [Minami-Urawa](/stations/minami-urawa.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Akabane](/stations/akabane.md) | 04:30 / 04:30 |
| 42 | [Nishi-Chiba](/stations/nishi-chiba.md) | [Chuo Sobu Local Line](/lines/chuo-sobu-local.md) | [Tsudanuma](/stations/tsudanuma.md) | 04:30 / 04:30 |
| 43 | [Nishi-Hachioji](/stations/nishi-hachioji.md) | [Chuo Rapid Line](/lines/chuo-rapid.md) | [Musashi-Koganei](/stations/musashi-koganei.md) | 04:30 / 04:30 |
| 44 | [Odawara](/stations/odawara.md) | [Tokaido Line](/lines/tokaido.md) | [Kozu](/stations/kozu.md) | 04:30 / 04:30 |
| 45 | [Osaki](/stations/osaki.md) | [Yamanote Line](/lines/yamanote.md) | [Ikebukuro](/stations/ikebukuro.md) | 04:30 / 04:30 |
| 46 | [Saitama-Shintoshin](/stations/saitama-shintoshin.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Akabane](/stations/akabane.md) | 04:30 / 04:30 |
| 47 | [Shinagawa](/stations/shinagawa.md) | [Yokosuka Line](/lines/yokosuka.md) | [Ofuna](/stations/ofuna.md) | 04:30 / 04:30 |
| 48 | [Sugamo](/stations/sugamo.md) | [Yamanote Line](/lines/yamanote.md) | [Shinagawa](/stations/shinagawa.md) | 04:30 / 04:30 |
| 49 | [Tsurumi](/stations/tsurumi.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Kamata](/stations/kamata.md) | 04:30 / 04:30 |
| 50 | [Uguisudani](/stations/uguisudani.md) | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Minami-Urawa](/stations/minami-urawa.md) | 04:30 / 04:30 |

## First trains by line

| Line | Station | Toward | Departs (Weekday / Weekends & holidays) |
| --- | --- | --- | --- |
| [Agatsuma Line](/lines/agatsuma.md) | [Naganoharakusatsuguchi](/stations/naganoharakusatsuguchi.md) | [Shibukawa](/stations/shibukawa.md) | 05:22 / 05:22 |
| [Airport Line](/lines/keikyu-airport.md) | [Keikyū Kamata](/stations/keikyu-kamata.md) | [Haneda Airport Terminal 1 and 2](/stations/haneda-airport-terminal-1-and-2.md) | 05:19 / 05:19 |
| [Asakusa Line](/lines/asakusa.md) | [Asakusabashi](/stations/asakusabashi.md) | [Oshiage](/stations/oshiage.md) | 05:00 / 05:00 |
| [Blue Line](/lines/blue.md) | [Shin-Yokohama](/stations/shin-yokohama.md) | [Kaminagaya](/stations/kaminagaya.md) | 05:09 / 05:09 |
| [Chiba Line](/lines/keisei-chiba.md) | [Chibachūō](/stations/chibachuo.md) | [Keisei-Tsudanuma](/stations/keisei-tsudanuma.md) | 04:48 / 04:48 |
| [Chiba Monorail Line 1](/lines/chiba-monorail-line-1.md) | [Chiba-Minato](/stations/chiba-minato.md) | [Chiba](/stations/chiba.md) | 05:37 / 05:37 |
| [Chiba Monorail Line 2](/lines/chiba-monorail-line-2.md) | [Dobutsu-Koen](/stations/dobutsu-koen.md) | [Chishirodai](/stations/chishirodai.md) | 05:27 / 05:27 |
| [Chichibu Main Line](/lines/chichibu-main.md) | [Chichibu](/stations/chichibu.md) | [Kumagaya](/stations/kumagaya.md) | 05:10 / 05:22 |
| [Chihara Line](/lines/chihara.md) | [Chiharadai](/stations/chiharadai.md) | [Chibachūō](/stations/chibachuo.md) | 05:34 / 05:34 |
| [Chiyoda Line](/lines/chiyoda.md) | [Ayase](/stations/ayase.md) | [Kita-Senju](/stations/kita-senju.md) | 04:38 / 04:38 |
| [Choshi Electric Railway Line](/lines/choshi-electric-railway.md) | [Nakanocho](/stations/nakanocho.md) | [Tokawa](/stations/tokawa.md) | 05:37 / 05:37 |
| [Chuo Line](/lines/chuo.md) | [Otsuki](/stations/otsuki.md) | [Takao](/stations/takao.md) | 05:02 / 05:02 |
| [Chuo Rapid Line](/lines/chuo-rapid.md) | [Toyoda](/stations/toyoda.md) | [Musashi-Koganei](/stations/musashi-koganei.md) | 04:26 / 04:28 |
| [Chuo Sobu Local Line](/lines/chuo-sobu-local.md) | [Nakano](/stations/nakano.md) | [Ochanomizu](/stations/ochanomizu.md) | 04:24 / 04:24 |
| [Daishi Line](/lines/daishi.md) | [Keikyū Kawasaki](/stations/keikyu-kawasaki.md) | [Kojimashinden](/stations/kojimashinden.md) | 05:07 / 05:07 |
| [Daishi Line](/lines/tobu-daishi.md) | [Nishiarai](/stations/nishiarai.md) | [Daishimae](/stations/daishimae.md) | 05:28 / 05:28 |
| [Daiyuzan Line](/lines/daiyuzan.md) | [Daiyuzan](/stations/daiyuzan.md) | [Odawara](/stations/odawara.md) | 05:26 / 05:26 |
| [Den-En-Toshi Line](/lines/den-en-toshi.md) | [Futako-tamagawa](/stations/futako-tamagawa.md) | [Shibuya](/stations/shibuya.md) | 05:00 / 05:00 |
| [Dōbutsuen Line](/lines/dobutsuen.md) | [Takahatafudō](/stations/takahatafudo.md) | [Tama-dōbutsukōen](/stations/tama-dobutsukoen.md) | 05:35 / 05:35 |
| [Enoden Line](/lines/enoden.md) | [Enoshima](/stations/enoshima.md) | [Kamakura](/stations/kamakura.md) | 05:10 / 05:10 |
| [Enoshima Line](/lines/enoshima.md) | [Katase-Enoshima](/stations/katase-enoshima.md) | [Sagami-Ono](/stations/sagami-ono.md) | 04:54 / 04:54 |
| [Fujikyu Line](/lines/fujikyu.md) | [Kawaguchiko](/stations/kawaguchiko.md) | [Otsuki](/stations/otsuki.md) | 05:18 / 05:18 |
| [Fukutoshin Line](/lines/fukutoshin.md) | [Kotake-Mukaihara](/stations/kotake-mukaihara.md) | [Shibuya](/stations/shibuya.md) | 05:00 / 05:00 |
| [Ginza Line](/lines/ginza.md) | [Asakusa](/stations/asakusa.md) | [Ueno](/stations/ueno.md) | 05:01 / 05:01 |
| [Gotemba Line](/lines/gotemba.md) | [Gotemba](/stations/gotemba.md) | [Numazu](/stations/numazu.md) | 05:26 / 05:26 |
| [Green Line](/lines/green.md) | [Nakayama](/stations/nakayama.md) | [Hiyoshi](/stations/hiyoshi.md) | 05:08 / 05:08 |
| [Hachiko Line](/lines/hachiko.md) | [Hachioji](/stations/hachioji.md) | [Komagawa](/stations/komagawa.md) | 04:45 / 04:45 |
| [Haijima Line](/lines/haijima.md) | [Tamagawa-Josui](/stations/tamagawa-josui.md) | [Kodaira](/stations/kodaira.md) | 04:52 / 04:52 |
| [Hakone-Tozan Line](/lines/hakone-tozan.md) | [Gora](/stations/gora.md) | [Hakone-Yumoto](/stations/hakone-yumoto.md) | 05:45 / 05:45 |
| [Haneda Airport Line](/lines/haneda-airport.md) | [Ryutsu Center](/stations/ryutsu-center.md) | [Monorail Hamamatsucho](/stations/monorail-hamamatsucho.md) | 04:54 / 04:54 |
| [Hanzomon Line](/lines/hanzomon.md) | [Suitengumae](/stations/suitengumae.md) | [Shibuya](/stations/shibuya.md) | 05:02 / 05:02 |
| [Hibiya Line](/lines/hibiya.md) | [Hatchobori](/stations/hatchobori.md) | [Naka-meguro](/stations/naka-meguro.md) | 05:00 / 05:00 |
| [Higashi-Narita Line](/lines/higashi-narita.md) | [Keisei-Narita](/stations/keisei-narita.md) | [Higashi-Narita](/stations/higashi-narita.md) | 05:51 / 05:51 |
| [Hokuso Line](/lines/hokuso.md) | [Inzai-Makinohara](/stations/inzai-makinohara.md) | [Yagiri](/stations/yagiri.md) | 05:02 / 05:02 |
| [Ikebukuro Line](/lines/ikebukuro.md) | [Hoya](/stations/hoya.md) | [Ikebukuro](/stations/ikebukuro.md) | 04:25 / 04:25 |
| [Ikegami Line](/lines/ikegami.md) | [Yukigayaotsuka](/stations/yukigayaotsuka.md) | [Gotanda](/stations/gotanda.md) | 04:58 / 04:58 |
| [Inokashira Line](/lines/inokashira.md) | [Fujimigaoka](/stations/fujimigaoka.md) | [Meidaimae](/stations/meidaimae.md) | 04:35 / 04:35 |
| [Isesaki Line](/lines/isesaki.md) | [Isesaki](/stations/isesaki.md) | [Ota](/stations/ota.md) | 04:58 / 04:58 |
| [Isumi Line](/lines/isumi.md) | [Otaki](/stations/otaki.md) | [Ohara](/stations/ohara.md) | 05:50 / 05:50 |
| [Ito Line](/lines/ito.md) | [Ito](/stations/ito.md) | [Atami](/stations/atami.md) | 05:00 / 05:00 |
| [Itsukaichi Line](/lines/itsukaichi.md) | [Musashi-Itsukaichi](/stations/musashi-itsukaichi.md) | [Haijima](/stations/haijima.md) | 05:20 / 05:22 |
| [Izukyu Line](/lines/izukyu.md) | [Izukogen](/stations/izukogen.md) | [Ito](/stations/ito.md) | 05:18 / 05:18 |
| [Izumino Line](/lines/izumino.md) | [Izumino](/stations/izumino.md) | [Futamatagawa](/stations/futamatagawa.md) | 04:43 / 04:43 |
| [Joban Line](/lines/joban.md) | [Katsuta](/stations/katsuta.md) | [Tsuchiura](/stations/tsuchiura.md) | 04:27 / 04:27 |
| [Joban Local Line](/lines/joban-local.md) | [Matsudo](/stations/matsudo.md) | [Ayase](/stations/ayase.md) | 04:27 / 04:27 |
| [Joban Rapid Line](/lines/joban-rapid.md) | [Ueno](/stations/ueno.md) | [Matsudo](/stations/matsudo.md) | 04:33 / 04:33 |
| [Joetsu Line](/lines/joetsu.md) | [Minakami](/stations/minakami.md) | [Takasaki](/stations/takasaki.md) | 05:04 / 05:04 |
| [Jomo Line](/lines/jomo.md) | [Chuo-Maebashi](/stations/chuo-maebashi.md) | [Ogo](/stations/ogo.md) | 05:25 / 05:25 |
| [Joshin line](/lines/joshin.md) | [Takasaki](/stations/takasaki.md) | [Joshu-Tomioka](/stations/joshu-tomioka.md) | 05:26 / 05:26 |
| [Joso Line](/lines/joso.md) | [Mitsukaido](/stations/mitsukaido.md) | [Toride](/stations/toride.md) | 04:56 / 04:56 |
| [Kameido Line](/lines/kameido.md) | [Hikifune](/stations/hikifune.md) | [Kameido](/stations/kameido.md) | 05:34 / 05:34 |
| [Kanamachi Line](/lines/kanamachi.md) | [Keisei-Takasago](/stations/keisei-takasago.md) | [Keisei-Kanamachi](/stations/keisei-kanamachi.md) | 05:01 / 05:01 |
| [Kanazawa Seaside Line](/lines/kanazawa-seaside.md) | [KanazawaHakkei](/stations/kanazawahakkei.md) | [NamikiChuo](/stations/namikichuo.md) | 04:55 / 04:55 |
| [Karasuyama Line](/lines/karasuyama.md) | [Hoshakuji](/stations/hoshakuji.md) | [Karasuyama](/stations/karasuyama.md) | 05:37 / 05:37 |
| [Kashima Line](/lines/kashima.md) | [Kashimajingu](/stations/kashimajingu.md) | [Sawara](/stations/sawara.md) | 06:02 / 06:02 |
| [Kawagoe Line](/lines/kawagoe.md) | [Kawagoe](/stations/kawagoe.md) | [Komagawa](/stations/komagawa.md) | 05:16 / 05:16 |
| [Keibajō Line](/lines/keibajo.md) | [Higashi-fuchū](/stations/higashi-fuchu.md) | [Fuchūkeiba-seimommae](/stations/fuchukeiba-seimommae.md) | 06:22 / 06:22 |
| [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | [Sakuragicho](/stations/sakuragicho.md) | [Kamata](/stations/kamata.md) | 04:18 / 04:18 |
| [Keikyū Main Line](/lines/keikyu-main.md) | [Kanazawa-bunko](/stations/kanazawa-bunko.md) | [Kanagawa-shimmachi](/stations/kanagawa-shimmachi.md) | 04:50 / 04:50 |
| [Keiō Line](/lines/keio.md) | [Sakurajōsui](/stations/sakurajosui.md) | [Chōfu](/stations/chofu.md) | 04:37 / 04:37 |
| [Keiō New Line](/lines/keio-new.md) | [Sasazuka](/stations/sasazuka.md) | [Shinjuku](/stations/shinjuku.md) | 04:45 / 04:45 |
| [Keisei Main Line](/lines/keisei-main.md) | [Sōgosandō](/stations/sogosando.md) | [Keisei-Takasago](/stations/keisei-takasago.md) | 04:39 / 04:39 |
| [Keiyo Line](/lines/keiyo.md) | [Soga](/stations/soga.md) | [Shin-Narashino](/stations/shin-narashino.md) | 04:50 / 04:50 |
| [Kinugawa Line](/lines/kinugawa.md) | [Kinugawa-onsen](/stations/kinugawa-onsen.md) | [Shimo-imaichi](/stations/shimo-imaichi.md) | 05:29 / 05:29 |
| [Kiryu Line](/lines/kiryu.md) | [Akagi](/stations/akagi.md) | [Ota](/stations/ota.md) | 05:02 / 05:02 |
| [Kodomonokuni Line](/lines/kodomonokuni.md) | [Nagatsuta](/stations/nagatsuta.md) | [Kodomonokuni](/stations/kodomonokuni.md) | 05:44 / 05:50 |
| [Koizumi Line](/lines/koizumi.md) | [Nishi-koizumi](/stations/nishi-koizumi.md) | [Tatebayashi](/stations/tatebayashi.md) | 05:02 / 05:02 |
| [Koizumi Line(Higashi-koizumi-Ota)](/lines/koizumi-branch.md) | [Ota](/stations/ota.md) | [Higashi-koizumi](/stations/higashi-koizumi.md) | 05:33 / 05:33 |
| [Kokubunji Line](/lines/kokubunji.md) | [Higashi-Murayama](/stations/higashi-murayama.md) | [Kokubunji](/stations/kokubunji.md) | 05:04 / 05:04 |
| [Kominato Line](/lines/kominato.md) | [Kazusa-Ushiku](/stations/kazusa-ushiku.md) | [Goi](/stations/goi.md) | 05:37 / 05:37 |
| [Kurihama Line](/lines/kurihama.md) | [Miurakaigan](/stations/miurakaigan.md) | [Horinouchi](/stations/horinouchi.md) | 04:50 / 04:50 |
| [Kururi Line](/lines/kururi.md) | [Kururi](/stations/kururi.md) | [Kisarazu](/stations/kisarazu.md) | 05:17 / 05:17 |
| [Marunouchi Branch Line](/lines/marunouchi-branch.md) | [Honancho](/stations/honancho.md) | [Nakano-sakaue](/stations/nakano-sakaue.md) | 05:00 / 05:00 |
| [Marunouchi Line](/lines/marunouchi.md) | [Ikebukuro](/stations/ikebukuro.md) | [Myogadani](/stations/myogadani.md) | 05:00 / 05:00 |
| [Matsudo Line](/lines/matsudo.md) | [Kunugiyama](/stations/kunugiyama.md) | [Shin-Tsudanuma](/stations/shin-tsudanuma.md) | 04:35 / 04:35 |
| [Meguro Line](/lines/meguro.md) | [Musashi-Kosugi](/stations/musashi-kosugi.md) | [Okusawa](/stations/okusawa.md) | 04:58 / 04:58 |
| [Minato Line](/lines/minato.md) | [Ajigaura](/stations/ajigaura.md) | [Nakaminato](/stations/nakaminato.md) | 04:57 / 05:31 |
| [Minatomirai Line](/lines/minatomirai.md) | [Motomachi-Chukagai](/stations/motomachi-chukagai.md) | [Yokohama](/stations/yokohama.md) | 04:57 / 04:57 |
| [Mita Line](/lines/mita.md) | [Shin-itabashi](/stations/shin-itabashi.md) | [Shirokane-takanawa](/stations/shirokane-takanawa.md) | 05:00 / 05:00 |
| [Mito Line](/lines/mito.md) | [Tomobe](/stations/tomobe.md) | [Shimodate](/stations/shimodate.md) | 05:14 / 05:14 |
| [Moka Line](/lines/moka.md) | [Moka](/stations/moka.md) | [Shimodate](/stations/shimodate.md) | 05:13 / 05:13 |
| [Musashino Line](/lines/musashino.md) | [Higashi-Tokorozawa](/stations/higashi-tokorozawa.md) | [Minami-Koshigaya](/stations/minami-koshigaya.md) | 04:44 / 04:44 |
| [Nagareyama Line](/lines/nagareyama.md) | [Nagareyama](/stations/nagareyama.md) | [Mabashi](/stations/mabashi.md) | 04:53 / 04:53 |
| [Namboku Line](/lines/namboku.md) | [Komagome](/stations/komagome.md) | [Meguro](/stations/meguro.md) | 05:00 / 05:00 |
| [Nambu Branch Line](/lines/nambu-branch.md) | [Odasakae](/stations/odasakae.md) | [Shitte](/stations/shitte.md) | 05:01 / 05:01 |
| [Nambu Line](/lines/nambu.md) | [Musashi-Nakahara](/stations/musashi-nakahara.md) | [Noborito](/stations/noborito.md) | 04:37 / 04:37 |
| [Narita Abiko Branch Line](/lines/narita-abiko-branch.md) | [Narita](/stations/narita.md) | [Abiko](/stations/abiko.md) | 04:47 / 04:47 |
| [Narita Airport Branch Line](/lines/narita-airport-branch.md) | [Narita](/stations/narita.md) | [Narita Airport Terminal 1](/stations/narita-airport-terminal-1.md) | 08:12 / 08:12 |
| [Narita Line](/lines/narita.md) | [Sawara](/stations/sawara.md) | [Narita](/stations/narita.md) | 04:50 / 04:50 |
| [Narita Sky Access Line](/lines/narita-sky-access.md) | [Aoto](/stations/aoto.md) | [Narita Airport Terminal 1](/stations/narita-airport-terminal-1.md) | 05:31 / 05:30 |
| [New Shuttle](/lines/new-shuttle.md) | [Uchijuku](/stations/uchijuku.md) | [Omiya](/stations/omiya.md) | 05:20 / 05:26 |
| [Nikko Line](/lines/jr-nikko.md) | [Nikko](/stations/nikko.md) | [Utsunomiya](/stations/utsunomiya.md) | 05:07 / 05:07 |
| [Nikko Line](/lines/nikko.md) | [Tobu-nikko](/stations/tobu-nikko.md) | [Shimo-imaichi](/stations/shimo-imaichi.md) | 04:57 / 04:57 |
| [Nippori-Toneri Liner](/lines/nippori-toneri-liner.md) | [Minumadai-shinsuikoen](/stations/minumadai-shinsuikoen.md) | [Toneri-koen](/stations/toneri-koen.md) | 05:08 / 05:08 |
| [Oarai-Kashima Line](/lines/oarai-kashima.md) | [Oarai](/stations/oarai.md) | [Shin-Hokota](/stations/shin-hokota.md) | 05:05 / 05:05 |
| [Odawara Line](/lines/odawara.md) | [Sagami-Ono](/stations/sagami-ono.md) | [Ebina](/stations/ebina.md) | 04:53 / 04:53 |
| [Oedo Line](/lines/oedo.md) | [Hikarigaoka](/stations/hikarigaoka.md) | [Tochomae](/stations/tochomae.md) | 05:00 / 05:00 |
| [Ogose Line](/lines/ogose.md) | [Ogose](/stations/ogose.md) | [Sakado](/stations/sakado.md) | 05:10 / 05:10 |
| [Oimachi Line](/lines/oimachi.md) | [Futako-tamagawa](/stations/futako-tamagawa.md) | [Oimachi](/stations/oimachi.md) | 04:58 / 04:58 |
| [Ome Line](/lines/ome.md) | [Ome](/stations/ome.md) | [Tachikawa](/stations/tachikawa.md) | 04:35 / 04:35 |
| [Oshiage Line](/lines/oshiage.md) | [Aoto](/stations/aoto.md) | [Oshiage(SKYTREE)](/stations/oshiage-skytree.md) | 04:50 / 04:50 |
| [Rinkai Line](/lines/rinkai.md) | [Tokyo Teleport](/stations/tokyo-teleport.md) | [Osaki](/stations/osaki.md) | 05:19 / 05:19 |
| [Ryomo Line](/lines/ryomo.md) | [Shim-Maebashi](/stations/shim-maebashi.md) | [Takasaki](/stations/takasaki.md) | 05:00 / 05:00 |
| [Ryugasaki Line](/lines/ryugasaki.md) | [Ryugasaki](/stations/ryugasaki.md) | [Sanuki](/stations/sanuki.md) | 05:26 / 05:26 |
| [Sagami Line](/lines/sagami.md) | [Chigasaki](/stations/chigasaki.md) | [Hashimoto](/stations/hashimoto.md) | 04:42 / 04:42 |
| [Sagamihara Line](/lines/sagamihara.md) | [Hashimoto](/stations/hashimoto.md) | [Wakabadai](/stations/wakabadai.md) | 04:38 / 04:38 |
| [Saikyo-Kawagoe Line](/lines/saikyo-kawagoe.md) | [Ikebukuro](/stations/ikebukuro.md) | [Akabane](/stations/akabane.md) | 04:30 / 04:30 |
| [Saitama Railway Line](/lines/saitama-railway.md) | [Hatogaya](/stations/hatogaya.md) | [Akabane-Iwabuchi](/stations/akabane-iwabuchi.md) | 05:07 / 05:07 |
| [Sano Line](/lines/sano.md) | [Sano](/stations/sano.md) | [Tatebayashi](/stations/tatebayashi.md) | 05:07 / 05:07 |
| [Sayama Line](/lines/sayama.md) | [Nishi-Tokorozawa](/stations/nishi-tokorozawa.md) | [Seibukyujo-Mae](/stations/seibukyujo-mae.md) | 05:31 / 05:31 |
| [Seibu-Chichibu Line](/lines/seibu-chichibu.md) | [Seibu-Chichibu](/stations/seibu-chichibu.md) | [Agano](/stations/agano.md) | 05:01 / 05:01 |
| [Seibu-Yurakucho Line](/lines/seibu-yurakucho.md) | [Nerima](/stations/nerima.md) | [Kotake-Mukaihara](/stations/kotake-mukaihara.md) | 05:34 / 05:34 |
| [Seibuen Line](/lines/seibuen.md) | [Higashi-Murayama](/stations/higashi-murayama.md) | [Seibuen](/stations/seibuen.md) | 05:28 / 05:28 |
| [Setagaya Line](/lines/setagaya.md) | [Kamimachi](/stations/kamimachi.md) | [Sangen-jaya](/stations/sangen-jaya.md) | 04:55 / 04:55 |
| [Shibayama Line](/lines/shibayama.md) | [Higashi-Narita](/stations/higashi-narita.md) | [Shibayama-Chiyoda](/stations/shibayama-chiyoda.md) | 05:57 / 05:57 |
