# The Tokyo rail network in numbers

Key figures for the rail network tracked by Tokyo Glance, generated from the same network data that powers the live map.

## Facts

- **Operators:** 46
- **Lines:** 164
- **Stations:** 2007

## Biggest interchanges

Ranked by number of tracked lines serving the station.

| Rank | Station | Lines |
| --- | --- | --- |
| 1 | [Shinjuku](/stations/shinjuku.md) | 11 |
| 2 | [Tokyo](/stations/tokyo.md) | 11 |
| 3 | [Shibuya](/stations/shibuya.md) | 9 |
| 4 | [Yokohama](/stations/yokohama.md) | 9 |
| 5 | [Ikebukuro](/stations/ikebukuro.md) | 8 |
| 6 | [Shimbashi](/stations/shimbashi.md) | 8 |
| 7 | [Ueno](/stations/ueno.md) | 8 |
| 8 | [Chiba](/stations/chiba.md) | 7 |
| 9 | [Nippori](/stations/nippori.md) | 7 |
| 10 | [Omiya](/stations/omiya.md) | 7 |

## Longest lines

Ranked by number of stations on the line.

| Rank | Line | Stations |
| --- | --- | --- |
| 1 | [Keikyū Main Line](/lines/keikyu-main.md) | 50 |
| 2 | [Keihin-Tohoku-Negishi Line](/lines/keihin-tohoku-negishi.md) | 47 |
| 3 | [Odawara Line](/lines/odawara.md) | 47 |
| 4 | [Keisei Main Line](/lines/keisei-main.md) | 42 |
| 5 | [Chuo Sobu Local Line](/lines/chuo-sobu-local.md) | 39 |
| 6 | [Oedo Line](/lines/oedo.md) | 39 |
| 7 | [Tojo Line](/lines/tojo.md) | 39 |
| 8 | [Chichibu Main Line](/lines/chichibu-main.md) | 37 |
| 9 | [TOBU URBAN PARK Line](/lines/tobu-urban-park.md) | 35 |
| 10 | [Utsunomiya Line](/lines/utsunomiya.md) | 34 |

## Related

- [Tokyo last train rankings](/last-trains/index.md)
- [Tokyo first train rankings](/first-trains/index.md)
- [All lines](/lines/index.md)
- [All stations](/stations/index.md)
