# De eerste treinen van Tokio

De vroegste geplande treinen op het spoornetwerk van Tokio, gerangschikt op vertrektijd volgens de officiële dienstregelingen.

## Vroegste eerste treinen van Tokio

| Plaats | Station | Lijn | Richting | Vertrektijd (Doordeweeks / Weekend & feestdagen) |
| --- | --- | --- | --- | --- |
| 1 | [Sakuragicho](/nl/stations/sakuragicho.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:18 / 04:18 |
| 2 | [Isogo](/nl/stations/isogo.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:20 / 04:20 |
| 3 | [Yokohama](/nl/stations/yokohama.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:21 / 04:21 |
| 4 | [Kamata](/nl/stations/kamata.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Ueno](/nl/stations/ueno.md) | 04:22 / 04:22 |
| 5 | [Negishi](/nl/stations/negishi.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:23 / 04:23 |
| 6 | [Higashi-Kanagawa](/nl/stations/higashi-kanagawa.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:24 / 04:24 |
| 7 | [Nakano](/nl/stations/nakano.md) | [Chuo Sobu Local Line](/nl/lines/chuo-sobu-local.md) | [Ochanomizu](/nl/stations/ochanomizu.md) | 04:24 / 04:24 |
| 8 | [Hoya](/nl/stations/hoya.md) | [Ikebukuro Line](/nl/lines/ikebukuro.md) | [Ikebukuro](/nl/stations/ikebukuro.md) | 04:25 / 04:25 |
| 9 | [Ikebukuro](/nl/stations/ikebukuro.md) | [Yamanote Line](/nl/lines/yamanote.md) | [Shinagawa](/nl/stations/shinagawa.md) | 04:25 / 04:25 |
| 10 | [Tabata](/nl/stations/tabata.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:25 / 04:25 |
| 11 | [Tsudanuma](/nl/stations/tsudanuma.md) | [Chuo Sobu Local Line](/nl/lines/chuo-sobu-local.md) | [Nakano](/nl/stations/nakano.md) | 04:25 / 04:25 |
| 12 | [Higashi-Nakano](/nl/stations/higashi-nakano.md) | [Chuo Sobu Local Line](/nl/lines/chuo-sobu-local.md) | [Ochanomizu](/nl/stations/ochanomizu.md) | 04:26 / 04:26 |
| 13 | [Omori](/nl/stations/omori.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Ueno](/nl/stations/ueno.md) | 04:26 / 04:26 |
| 14 | [Toyoda](/nl/stations/toyoda.md) | [Chuo Rapid Line](/nl/lines/chuo-rapid.md) | [Musashi-Koganei](/nl/stations/musashi-koganei.md) | 04:26 / 04:28 |
| 15 | [Yamate](/nl/stations/yamate.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:26 / 04:25 |
| 16 | [Katsuta](/nl/stations/katsuta.md) | [Joban Line](/nl/lines/joban.md) | [Tsuchiura](/nl/stations/tsuchiura.md) | 04:27 / 04:27 |
| 17 | [Matsudo](/nl/stations/matsudo.md) | [Joban Local Line](/nl/lines/joban-local.md) | [Ayase](/nl/stations/ayase.md) | 04:27 / 04:27 |
| 18 | [Nishi-Nippori](/nl/stations/nishi-nippori.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:27 / 04:27 |
| 19 | [Oizumi-Gakuen](/nl/stations/oizumi-gakuen.md) | [Ikebukuro Line](/nl/lines/ikebukuro.md) | [Ikebukuro](/nl/stations/ikebukuro.md) | 04:27 / 04:27 |
| 20 | [Shin-Koyasu](/nl/stations/shin-koyasu.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:27 / 04:27 |
| 21 | [Takao](/nl/stations/takao.md) | [Chuo Rapid Line](/nl/lines/chuo-rapid.md) | [Musashi-Koganei](/nl/stations/musashi-koganei.md) | 04:27 / 04:27 |
| 22 | [Chiba](/nl/stations/chiba.md) | [Chuo Sobu Local Line](/nl/lines/chuo-sobu-local.md) | [Tsudanuma](/nl/stations/tsudanuma.md) | 04:28 / 04:28 |
| 23 | [Higashi-Funabashi](/nl/stations/higashi-funabashi.md) | [Chuo Sobu Local Line](/nl/lines/chuo-sobu-local.md) | [Nakano](/nl/stations/nakano.md) | 04:28 / 04:28 |
| 24 | [Ishikawacho](/nl/stations/ishikawacho.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:28 / 04:27 |
| 25 | [Oimachi](/nl/stations/oimachi.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Ueno](/nl/stations/ueno.md) | 04:28 / 04:28 |
| 26 | [Okubo](/nl/stations/okubo.md) | [Chuo Sobu Local Line](/nl/lines/chuo-sobu-local.md) | [Ochanomizu](/nl/stations/ochanomizu.md) | 04:28 / 04:28 |
| 27 | [Omiya](/nl/stations/omiya.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Akabane](/nl/stations/akabane.md) | 04:28 / 04:28 |
| 28 | [Osaki](/nl/stations/osaki.md) | [Yamanote Line](/nl/lines/yamanote.md) | [Ikebukuro](/nl/stations/ikebukuro.md) | 04:28 / 04:28 |
| 29 | [Otsuka](/nl/stations/otsuka.md) | [Yamanote Line](/nl/lines/yamanote.md) | [Shinagawa](/nl/stations/shinagawa.md) | 04:28 / 04:28 |
| 30 | [Ueno](/nl/stations/ueno.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Minami-Urawa](/nl/stations/minami-urawa.md) | 04:28 / 04:28 |
| 31 | [Abiko](/nl/stations/abiko.md) | [Joban Local Line](/nl/lines/joban-local.md) | [Matsudo](/nl/stations/matsudo.md) | 04:29 / 04:29 |
| 32 | [Hino](/nl/stations/hino.md) | [Chuo Rapid Line](/nl/lines/chuo-rapid.md) | [Musashi-Koganei](/nl/stations/musashi-koganei.md) | 04:29 / 04:31 |
| 33 | [Musashi-Koganei](/nl/stations/musashi-koganei.md) | [Chuo Rapid Line](/nl/lines/chuo-rapid.md) | [Toyoda](/nl/stations/toyoda.md) | 04:29 / 04:29 |
| 34 | [Nippori](/nl/stations/nippori.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:29 / 04:29 |
| 35 | [Ochanomizu](/nl/stations/ochanomizu.md) | [Chuo Sobu Local Line](/nl/lines/chuo-sobu-local.md) | [Tsudanuma](/nl/stations/tsudanuma.md) | 04:29 / 04:29 |
| 36 | [Shakujii-Koen](/nl/stations/shakujii-koen.md) | [Ikebukuro Line](/nl/lines/ikebukuro.md) | [Ikebukuro](/nl/stations/ikebukuro.md) | 04:29 / 04:29 |
| 37 | [Funabashi](/nl/stations/funabashi.md) | [Chuo Sobu Local Line](/nl/lines/chuo-sobu-local.md) | [Nakano](/nl/stations/nakano.md) | 04:30 / 04:30 |
| 38 | [Gotanda](/nl/stations/gotanda.md) | [Yamanote Line](/nl/lines/yamanote.md) | [Ikebukuro](/nl/stations/ikebukuro.md) | 04:30 / 04:30 |
| 39 | [Ikebukuro](/nl/stations/ikebukuro.md) | [Saikyo-Kawagoe Line](/nl/lines/saikyo-kawagoe.md) | [Akabane](/nl/stations/akabane.md) | 04:30 / 04:30 |
| 40 | [Kannai](/nl/stations/kannai.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:30 / 04:29 |
| 41 | [Minami-Urawa](/nl/stations/minami-urawa.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Akabane](/nl/stations/akabane.md) | 04:30 / 04:30 |
| 42 | [Nishi-Chiba](/nl/stations/nishi-chiba.md) | [Chuo Sobu Local Line](/nl/lines/chuo-sobu-local.md) | [Tsudanuma](/nl/stations/tsudanuma.md) | 04:30 / 04:30 |
| 43 | [Nishi-Hachioji](/nl/stations/nishi-hachioji.md) | [Chuo Rapid Line](/nl/lines/chuo-rapid.md) | [Musashi-Koganei](/nl/stations/musashi-koganei.md) | 04:30 / 04:30 |
| 44 | [Odawara](/nl/stations/odawara.md) | [Tokaido Line](/nl/lines/tokaido.md) | [Kozu](/nl/stations/kozu.md) | 04:30 / 04:30 |
| 45 | [Osaki](/nl/stations/osaki.md) | [Yamanote Line](/nl/lines/yamanote.md) | [Ikebukuro](/nl/stations/ikebukuro.md) | 04:30 / 04:30 |
| 46 | [Saitama-Shintoshin](/nl/stations/saitama-shintoshin.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Akabane](/nl/stations/akabane.md) | 04:30 / 04:30 |
| 47 | [Shinagawa](/nl/stations/shinagawa.md) | [Yokosuka Line](/nl/lines/yokosuka.md) | [Ofuna](/nl/stations/ofuna.md) | 04:30 / 04:30 |
| 48 | [Sugamo](/nl/stations/sugamo.md) | [Yamanote Line](/nl/lines/yamanote.md) | [Shinagawa](/nl/stations/shinagawa.md) | 04:30 / 04:30 |
| 49 | [Tsurumi](/nl/stations/tsurumi.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Kamata](/nl/stations/kamata.md) | 04:30 / 04:30 |
| 50 | [Uguisudani](/nl/stations/uguisudani.md) | [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Minami-Urawa](/nl/stations/minami-urawa.md) | 04:30 / 04:30 |

## Eerste trein per lijn

| Lijn | Station | Richting | Vertrektijd (Doordeweeks / Weekend & feestdagen) |
| --- | --- | --- | --- |
| [Agatsuma Line](/nl/lines/agatsuma.md) | [Naganoharakusatsuguchi](/nl/stations/naganoharakusatsuguchi.md) | [Shibukawa](/nl/stations/shibukawa.md) | 05:22 / 05:22 |
| [Airport Line](/nl/lines/keikyu-airport.md) | [Keikyū Kamata](/nl/stations/keikyu-kamata.md) | [Haneda Airport Terminal 1 and 2](/nl/stations/haneda-airport-terminal-1-and-2.md) | 05:19 / 05:19 |
| [Asakusa Line](/nl/lines/asakusa.md) | [Asakusabashi](/nl/stations/asakusabashi.md) | [Oshiage](/nl/stations/oshiage.md) | 05:00 / 05:00 |
| [Blue Line](/nl/lines/blue.md) | [Shin-Yokohama](/nl/stations/shin-yokohama.md) | [Kaminagaya](/nl/stations/kaminagaya.md) | 05:09 / 05:09 |
| [Chiba Line](/nl/lines/keisei-chiba.md) | [Chibachūō](/nl/stations/chibachuo.md) | [Keisei-Tsudanuma](/nl/stations/keisei-tsudanuma.md) | 04:48 / 04:48 |
| [Chiba Monorail Line 1](/nl/lines/chiba-monorail-line-1.md) | [Chiba-Minato](/nl/stations/chiba-minato.md) | [Chiba](/nl/stations/chiba.md) | 05:37 / 05:37 |
| [Chiba Monorail Line 2](/nl/lines/chiba-monorail-line-2.md) | [Dobutsu-Koen](/nl/stations/dobutsu-koen.md) | [Chishirodai](/nl/stations/chishirodai.md) | 05:27 / 05:27 |
| [Chichibu Main Line](/nl/lines/chichibu-main.md) | [Chichibu](/nl/stations/chichibu.md) | [Kumagaya](/nl/stations/kumagaya.md) | 05:10 / 05:22 |
| [Chihara Line](/nl/lines/chihara.md) | [Chiharadai](/nl/stations/chiharadai.md) | [Chibachūō](/nl/stations/chibachuo.md) | 05:34 / 05:34 |
| [Chiyoda Line](/nl/lines/chiyoda.md) | [Ayase](/nl/stations/ayase.md) | [Kita-Senju](/nl/stations/kita-senju.md) | 04:38 / 04:38 |
| [Choshi Electric Railway Line](/nl/lines/choshi-electric-railway.md) | [Nakanocho](/nl/stations/nakanocho.md) | [Tokawa](/nl/stations/tokawa.md) | 05:37 / 05:37 |
| [Chuo Line](/nl/lines/chuo.md) | [Otsuki](/nl/stations/otsuki.md) | [Takao](/nl/stations/takao.md) | 05:02 / 05:02 |
| [Chuo Rapid Line](/nl/lines/chuo-rapid.md) | [Toyoda](/nl/stations/toyoda.md) | [Musashi-Koganei](/nl/stations/musashi-koganei.md) | 04:26 / 04:28 |
| [Chuo Sobu Local Line](/nl/lines/chuo-sobu-local.md) | [Nakano](/nl/stations/nakano.md) | [Ochanomizu](/nl/stations/ochanomizu.md) | 04:24 / 04:24 |
| [Daishi Line](/nl/lines/daishi.md) | [Keikyū Kawasaki](/nl/stations/keikyu-kawasaki.md) | [Kojimashinden](/nl/stations/kojimashinden.md) | 05:07 / 05:07 |
| [Daishi Line](/nl/lines/tobu-daishi.md) | [Nishiarai](/nl/stations/nishiarai.md) | [Daishimae](/nl/stations/daishimae.md) | 05:28 / 05:28 |
| [Daiyuzan Line](/nl/lines/daiyuzan.md) | [Daiyuzan](/nl/stations/daiyuzan.md) | [Odawara](/nl/stations/odawara.md) | 05:26 / 05:26 |
| [Den-En-Toshi Line](/nl/lines/den-en-toshi.md) | [Futako-tamagawa](/nl/stations/futako-tamagawa.md) | [Shibuya](/nl/stations/shibuya.md) | 05:00 / 05:00 |
| [Dōbutsuen Line](/nl/lines/dobutsuen.md) | [Takahatafudō](/nl/stations/takahatafudo.md) | [Tama-dōbutsukōen](/nl/stations/tama-dobutsukoen.md) | 05:35 / 05:35 |
| [Enoden Line](/nl/lines/enoden.md) | [Enoshima](/nl/stations/enoshima.md) | [Kamakura](/nl/stations/kamakura.md) | 05:10 / 05:10 |
| [Enoshima Line](/nl/lines/enoshima.md) | [Katase-Enoshima](/nl/stations/katase-enoshima.md) | [Sagami-Ono](/nl/stations/sagami-ono.md) | 04:54 / 04:54 |
| [Fujikyu Line](/nl/lines/fujikyu.md) | [Kawaguchiko](/nl/stations/kawaguchiko.md) | [Otsuki](/nl/stations/otsuki.md) | 05:18 / 05:18 |
| [Fukutoshin Line](/nl/lines/fukutoshin.md) | [Kotake-Mukaihara](/nl/stations/kotake-mukaihara.md) | [Shibuya](/nl/stations/shibuya.md) | 05:00 / 05:00 |
| [Ginza Line](/nl/lines/ginza.md) | [Asakusa](/nl/stations/asakusa.md) | [Ueno](/nl/stations/ueno.md) | 05:01 / 05:01 |
| [Gotemba Line](/nl/lines/gotemba.md) | [Gotemba](/nl/stations/gotemba.md) | [Numazu](/nl/stations/numazu.md) | 05:26 / 05:26 |
| [Green Line](/nl/lines/green.md) | [Nakayama](/nl/stations/nakayama.md) | [Hiyoshi](/nl/stations/hiyoshi.md) | 05:08 / 05:08 |
| [Hachiko Line](/nl/lines/hachiko.md) | [Hachioji](/nl/stations/hachioji.md) | [Komagawa](/nl/stations/komagawa.md) | 04:45 / 04:45 |
| [Haijima Line](/nl/lines/haijima.md) | [Tamagawa-Josui](/nl/stations/tamagawa-josui.md) | [Kodaira](/nl/stations/kodaira.md) | 04:52 / 04:52 |
| [Hakone-Tozan Line](/nl/lines/hakone-tozan.md) | [Gora](/nl/stations/gora.md) | [Hakone-Yumoto](/nl/stations/hakone-yumoto.md) | 05:45 / 05:45 |
| [Haneda Airport Line](/nl/lines/haneda-airport.md) | [Ryutsu Center](/nl/stations/ryutsu-center.md) | [Monorail Hamamatsucho](/nl/stations/monorail-hamamatsucho.md) | 04:54 / 04:54 |
| [Hanzomon Line](/nl/lines/hanzomon.md) | [Suitengumae](/nl/stations/suitengumae.md) | [Shibuya](/nl/stations/shibuya.md) | 05:02 / 05:02 |
| [Hibiya Line](/nl/lines/hibiya.md) | [Hatchobori](/nl/stations/hatchobori.md) | [Naka-meguro](/nl/stations/naka-meguro.md) | 05:00 / 05:00 |
| [Higashi-Narita Line](/nl/lines/higashi-narita.md) | [Keisei-Narita](/nl/stations/keisei-narita.md) | [Higashi-Narita](/nl/stations/higashi-narita.md) | 05:51 / 05:51 |
| [Hokuso Line](/nl/lines/hokuso.md) | [Inzai-Makinohara](/nl/stations/inzai-makinohara.md) | [Yagiri](/nl/stations/yagiri.md) | 05:02 / 05:02 |
| [Ikebukuro Line](/nl/lines/ikebukuro.md) | [Hoya](/nl/stations/hoya.md) | [Ikebukuro](/nl/stations/ikebukuro.md) | 04:25 / 04:25 |
| [Ikegami Line](/nl/lines/ikegami.md) | [Yukigayaotsuka](/nl/stations/yukigayaotsuka.md) | [Gotanda](/nl/stations/gotanda.md) | 04:58 / 04:58 |
| [Inokashira Line](/nl/lines/inokashira.md) | [Fujimigaoka](/nl/stations/fujimigaoka.md) | [Meidaimae](/nl/stations/meidaimae.md) | 04:35 / 04:35 |
| [Isesaki Line](/nl/lines/isesaki.md) | [Isesaki](/nl/stations/isesaki.md) | [Ota](/nl/stations/ota.md) | 04:58 / 04:58 |
| [Isumi Line](/nl/lines/isumi.md) | [Otaki](/nl/stations/otaki.md) | [Ohara](/nl/stations/ohara.md) | 05:50 / 05:50 |
| [Ito Line](/nl/lines/ito.md) | [Ito](/nl/stations/ito.md) | [Atami](/nl/stations/atami.md) | 05:00 / 05:00 |
| [Itsukaichi Line](/nl/lines/itsukaichi.md) | [Musashi-Itsukaichi](/nl/stations/musashi-itsukaichi.md) | [Haijima](/nl/stations/haijima.md) | 05:20 / 05:22 |
| [Izukyu Line](/nl/lines/izukyu.md) | [Izukogen](/nl/stations/izukogen.md) | [Ito](/nl/stations/ito.md) | 05:18 / 05:18 |
| [Izumino Line](/nl/lines/izumino.md) | [Izumino](/nl/stations/izumino.md) | [Futamatagawa](/nl/stations/futamatagawa.md) | 04:43 / 04:43 |
| [Joban Line](/nl/lines/joban.md) | [Katsuta](/nl/stations/katsuta.md) | [Tsuchiura](/nl/stations/tsuchiura.md) | 04:27 / 04:27 |
| [Joban Local Line](/nl/lines/joban-local.md) | [Matsudo](/nl/stations/matsudo.md) | [Ayase](/nl/stations/ayase.md) | 04:27 / 04:27 |
| [Joban Rapid Line](/nl/lines/joban-rapid.md) | [Ueno](/nl/stations/ueno.md) | [Matsudo](/nl/stations/matsudo.md) | 04:33 / 04:33 |
| [Joetsu Line](/nl/lines/joetsu.md) | [Minakami](/nl/stations/minakami.md) | [Takasaki](/nl/stations/takasaki.md) | 05:04 / 05:04 |
| [Jomo Line](/nl/lines/jomo.md) | [Chuo-Maebashi](/nl/stations/chuo-maebashi.md) | [Ogo](/nl/stations/ogo.md) | 05:25 / 05:25 |
| [Joshin line](/nl/lines/joshin.md) | [Takasaki](/nl/stations/takasaki.md) | [Joshu-Tomioka](/nl/stations/joshu-tomioka.md) | 05:26 / 05:26 |
| [Joso Line](/nl/lines/joso.md) | [Mitsukaido](/nl/stations/mitsukaido.md) | [Toride](/nl/stations/toride.md) | 04:56 / 04:56 |
| [Kameido Line](/nl/lines/kameido.md) | [Hikifune](/nl/stations/hikifune.md) | [Kameido](/nl/stations/kameido.md) | 05:34 / 05:34 |
| [Kanamachi Line](/nl/lines/kanamachi.md) | [Keisei-Takasago](/nl/stations/keisei-takasago.md) | [Keisei-Kanamachi](/nl/stations/keisei-kanamachi.md) | 05:01 / 05:01 |
| [Kanazawa Seaside Line](/nl/lines/kanazawa-seaside.md) | [KanazawaHakkei](/nl/stations/kanazawahakkei.md) | [NamikiChuo](/nl/stations/namikichuo.md) | 04:55 / 04:55 |
| [Karasuyama Line](/nl/lines/karasuyama.md) | [Hoshakuji](/nl/stations/hoshakuji.md) | [Karasuyama](/nl/stations/karasuyama.md) | 05:37 / 05:37 |
| [Kashima Line](/nl/lines/kashima.md) | [Kashimajingu](/nl/stations/kashimajingu.md) | [Sawara](/nl/stations/sawara.md) | 06:02 / 06:02 |
| [Kawagoe Line](/nl/lines/kawagoe.md) | [Kawagoe](/nl/stations/kawagoe.md) | [Komagawa](/nl/stations/komagawa.md) | 05:16 / 05:16 |
| [Keibajō Line](/nl/lines/keibajo.md) | [Higashi-fuchū](/nl/stations/higashi-fuchu.md) | [Fuchūkeiba-seimommae](/nl/stations/fuchukeiba-seimommae.md) | 06:22 / 06:22 |
| [Keihin-Tohoku-Negishi Line](/nl/lines/keihin-tohoku-negishi.md) | [Sakuragicho](/nl/stations/sakuragicho.md) | [Kamata](/nl/stations/kamata.md) | 04:18 / 04:18 |
| [Keikyū Main Line](/nl/lines/keikyu-main.md) | [Kanazawa-bunko](/nl/stations/kanazawa-bunko.md) | [Kanagawa-shimmachi](/nl/stations/kanagawa-shimmachi.md) | 04:50 / 04:50 |
| [Keiō Line](/nl/lines/keio.md) | [Sakurajōsui](/nl/stations/sakurajosui.md) | [Chōfu](/nl/stations/chofu.md) | 04:37 / 04:37 |
| [Keiō New Line](/nl/lines/keio-new.md) | [Sasazuka](/nl/stations/sasazuka.md) | [Shinjuku](/nl/stations/shinjuku.md) | 04:45 / 04:45 |
| [Keisei Main Line](/nl/lines/keisei-main.md) | [Sōgosandō](/nl/stations/sogosando.md) | [Keisei-Takasago](/nl/stations/keisei-takasago.md) | 04:39 / 04:39 |
| [Keiyo Line](/nl/lines/keiyo.md) | [Soga](/nl/stations/soga.md) | [Shin-Narashino](/nl/stations/shin-narashino.md) | 04:50 / 04:50 |
| [Kinugawa Line](/nl/lines/kinugawa.md) | [Kinugawa-onsen](/nl/stations/kinugawa-onsen.md) | [Shimo-imaichi](/nl/stations/shimo-imaichi.md) | 05:29 / 05:29 |
| [Kiryu Line](/nl/lines/kiryu.md) | [Akagi](/nl/stations/akagi.md) | [Ota](/nl/stations/ota.md) | 05:02 / 05:02 |
| [Kodomonokuni Line](/nl/lines/kodomonokuni.md) | [Nagatsuta](/nl/stations/nagatsuta.md) | [Kodomonokuni](/nl/stations/kodomonokuni.md) | 05:44 / 05:50 |
| [Koizumi Line](/nl/lines/koizumi.md) | [Nishi-koizumi](/nl/stations/nishi-koizumi.md) | [Tatebayashi](/nl/stations/tatebayashi.md) | 05:02 / 05:02 |
| [Koizumi Line(Higashi-koizumi-Ota)](/nl/lines/koizumi-branch.md) | [Ota](/nl/stations/ota.md) | [Higashi-koizumi](/nl/stations/higashi-koizumi.md) | 05:33 / 05:33 |
| [Kokubunji Line](/nl/lines/kokubunji.md) | [Higashi-Murayama](/nl/stations/higashi-murayama.md) | [Kokubunji](/nl/stations/kokubunji.md) | 05:04 / 05:04 |
| [Kominato Line](/nl/lines/kominato.md) | [Kazusa-Ushiku](/nl/stations/kazusa-ushiku.md) | [Goi](/nl/stations/goi.md) | 05:37 / 05:37 |
| [Kurihama Line](/nl/lines/kurihama.md) | [Miurakaigan](/nl/stations/miurakaigan.md) | [Horinouchi](/nl/stations/horinouchi.md) | 04:50 / 04:50 |
| [Kururi Line](/nl/lines/kururi.md) | [Kururi](/nl/stations/kururi.md) | [Kisarazu](/nl/stations/kisarazu.md) | 05:17 / 05:17 |
| [Marunouchi Branch Line](/nl/lines/marunouchi-branch.md) | [Honancho](/nl/stations/honancho.md) | [Nakano-sakaue](/nl/stations/nakano-sakaue.md) | 05:00 / 05:00 |
| [Marunouchi Line](/nl/lines/marunouchi.md) | [Ikebukuro](/nl/stations/ikebukuro.md) | [Myogadani](/nl/stations/myogadani.md) | 05:00 / 05:00 |
| [Matsudo Line](/nl/lines/matsudo.md) | [Kunugiyama](/nl/stations/kunugiyama.md) | [Shin-Tsudanuma](/nl/stations/shin-tsudanuma.md) | 04:35 / 04:35 |
| [Meguro Line](/nl/lines/meguro.md) | [Musashi-Kosugi](/nl/stations/musashi-kosugi.md) | [Okusawa](/nl/stations/okusawa.md) | 04:58 / 04:58 |
| [Minato Line](/nl/lines/minato.md) | [Ajigaura](/nl/stations/ajigaura.md) | [Nakaminato](/nl/stations/nakaminato.md) | 04:57 / 05:31 |
| [Minatomirai Line](/nl/lines/minatomirai.md) | [Motomachi-Chukagai](/nl/stations/motomachi-chukagai.md) | [Yokohama](/nl/stations/yokohama.md) | 04:57 / 04:57 |
| [Mita Line](/nl/lines/mita.md) | [Shin-itabashi](/nl/stations/shin-itabashi.md) | [Shirokane-takanawa](/nl/stations/shirokane-takanawa.md) | 05:00 / 05:00 |
| [Mito Line](/nl/lines/mito.md) | [Tomobe](/nl/stations/tomobe.md) | [Shimodate](/nl/stations/shimodate.md) | 05:14 / 05:14 |
| [Moka Line](/nl/lines/moka.md) | [Moka](/nl/stations/moka.md) | [Shimodate](/nl/stations/shimodate.md) | 05:13 / 05:13 |
| [Musashino Line](/nl/lines/musashino.md) | [Higashi-Tokorozawa](/nl/stations/higashi-tokorozawa.md) | [Minami-Koshigaya](/nl/stations/minami-koshigaya.md) | 04:44 / 04:44 |
| [Nagareyama Line](/nl/lines/nagareyama.md) | [Nagareyama](/nl/stations/nagareyama.md) | [Mabashi](/nl/stations/mabashi.md) | 04:53 / 04:53 |
| [Namboku Line](/nl/lines/namboku.md) | [Komagome](/nl/stations/komagome.md) | [Meguro](/nl/stations/meguro.md) | 05:00 / 05:00 |
| [Nambu Branch Line](/nl/lines/nambu-branch.md) | [Odasakae](/nl/stations/odasakae.md) | [Shitte](/nl/stations/shitte.md) | 05:01 / 05:01 |
| [Nambu Line](/nl/lines/nambu.md) | [Musashi-Nakahara](/nl/stations/musashi-nakahara.md) | [Noborito](/nl/stations/noborito.md) | 04:37 / 04:37 |
| [Narita Abiko Branch Line](/nl/lines/narita-abiko-branch.md) | [Narita](/nl/stations/narita.md) | [Abiko](/nl/stations/abiko.md) | 04:47 / 04:47 |
| [Narita Airport Branch Line](/nl/lines/narita-airport-branch.md) | [Narita](/nl/stations/narita.md) | [Narita Airport Terminal 1](/nl/stations/narita-airport-terminal-1.md) | 08:12 / 08:12 |
| [Narita Line](/nl/lines/narita.md) | [Sawara](/nl/stations/sawara.md) | [Narita](/nl/stations/narita.md) | 04:50 / 04:50 |
| [Narita Sky Access Line](/nl/lines/narita-sky-access.md) | [Aoto](/nl/stations/aoto.md) | [Narita Airport Terminal 1](/nl/stations/narita-airport-terminal-1.md) | 05:31 / 05:30 |
| [New Shuttle](/nl/lines/new-shuttle.md) | [Uchijuku](/nl/stations/uchijuku.md) | [Omiya](/nl/stations/omiya.md) | 05:20 / 05:26 |
| [Nikko Line](/nl/lines/jr-nikko.md) | [Nikko](/nl/stations/nikko.md) | [Utsunomiya](/nl/stations/utsunomiya.md) | 05:07 / 05:07 |
| [Nikko Line](/nl/lines/nikko.md) | [Tobu-nikko](/nl/stations/tobu-nikko.md) | [Shimo-imaichi](/nl/stations/shimo-imaichi.md) | 04:57 / 04:57 |
| [Nippori-Toneri Liner](/nl/lines/nippori-toneri-liner.md) | [Minumadai-shinsuikoen](/nl/stations/minumadai-shinsuikoen.md) | [Toneri-koen](/nl/stations/toneri-koen.md) | 05:08 / 05:08 |
| [Oarai-Kashima Line](/nl/lines/oarai-kashima.md) | [Oarai](/nl/stations/oarai.md) | [Shin-Hokota](/nl/stations/shin-hokota.md) | 05:05 / 05:05 |
| [Odawara Line](/nl/lines/odawara.md) | [Sagami-Ono](/nl/stations/sagami-ono.md) | [Ebina](/nl/stations/ebina.md) | 04:53 / 04:53 |
| [Oedo Line](/nl/lines/oedo.md) | [Hikarigaoka](/nl/stations/hikarigaoka.md) | [Tochomae](/nl/stations/tochomae.md) | 05:00 / 05:00 |
| [Ogose Line](/nl/lines/ogose.md) | [Ogose](/nl/stations/ogose.md) | [Sakado](/nl/stations/sakado.md) | 05:10 / 05:10 |
